A-Z INTERACTIVE GUIDE TO THE 42 SCOTTISH FOOTBALL LEAGUE CLUBS SEASON 2008-09 | |||||||
Name (Official web site) | Nickname (Wiki link) | Founded (Previous name) | Ground (Wikipedia link) | Cap | Chairman | Manager (Wiki link) | 2007-08 (Honours) |
Aberdeen FC | The Dons, The Reds | 1903 | Pittodrie Stadium | 22,199 | Stewart Milne | Jimmy Calderwood | Premier 4th |
Aidrie United FC | The Diamonds | 2002 (Airdrieonians FC 1878) | New Broomfield | 10,172 | Jim Ballantyne | Kenny Black | Second Division 2nd |
Albion Rovers FC | The Wee Rovers | 1882 | Cliftonhill, Coatbridge | 1,249 | Frank Meade | Paul Martin | Third Division 7th |
Alloa Athletic FC | The Wasps | 1878 as Clackmannan County | Recreation Park | 3,100 | Pat Lawlor | Allan Maitland | Second Division 4th |
Annan Athletic FC | Black & Golds | 1942 | Galabank | 3,500 | Henry McLelland | Harry Cairney | East of Scotland League 7th |
Arbroath FC | The Red Lichties | 1878 | Gayfield Park | 4,145 | John Christison, Dr Gary Callon | John McGlashan | Third Division 4th (PO) |
Ayr United FC | The Honest Men | 1910 | Somerset Park | 12,128 | Donald Cameron | Brian Reid | Second Division 7th |
Berwick Rangers FC | The Borderers | 1881 | Shielfield Park, England | 4,131 | Robert Wilson | Alan McGonigal | Second Division 10th |
Brechin City FC | The Hedgemen | 1906 | Glebe Park | 3,960 | Ken Ferguson | Michael O'Neill | Second Division 6th |
Celtic FC | The Bhoys, Hoops | 1888 | Celtic Park | 60,832 | Dr John Reid | Gordon Strachan | Premier 1st |
Clyde FC | The Bully Wee | 1877 | Broadwood Stadium | 8,006 | Ian Letham | John Brown | First Division 9th |
Cowdenbeath FC | The Blue Brazil | 1881 | Central Park | 4,370 | Gordon McDougall | Danny Lennon | Second Division 9th |
Dumbarton FC | The Sons | 1872 | Strathclyde Homes Stadium | 2,025 | Alan Jardine | Jim Chapman | Third Division 8th |
Dundee FC | Dees, Dark Blues | 1893 | Dens Park | 11,856 | Bob Brannan | Alex Rae | First Division 2nd |
Dundee United FC | Terrors, Arabs | 1909 as Dundee Hibernian | Tannadice Park | 14,209 | Eddie Thompson | Craig Levein | Premier 5th |
Dunfermline Athletic FC | The Pars | 1885 | East End Park | 11,998 | John Yorkston | Jim McIntyre | First Division 5th |
East Fife FC | The Fifers | 1903 | Bayview Stadium, Methil | 2,000 | William Gray | David Baikie | Third Division 1st |
East Sterlingshire FC | The Shire | 1881 | Ochilview Park, Stenhousemuir | 3,776 | Alan Mackin | Jim McInally | Third Division 9th |
Elgin City FC | City, Black & Whites | 1893 | Borough Briggs | 3,927 | Graham Tatters | Robbie Williamson | Third Division 6th |
Falkirk FC | The Bairns | 1876 | Falkirk Stadium | 12,350 | Campbell Christie | John Hughes | Premier 7th |
Forfar Athletic FC | The Loons | 1885 | Station Park | 5,177 | Neill Wilson | Dick Campbell | Third Division 10th |
Greenock Morton FC | The 'Ton | 1874 as Morton | Cappielow, Greenock | 11,612 | Douglas Rae | Davie Irons | First Division 8th |
Hamilton Academical FC | The Accies | 1874 | New Douglas Park | 6,096 | Ronnie MacDonald | Billy Reid | First Division 1st |
Heart of Midlothian FC | Jam Tarts, Jambos | 1874 | Tynecastle Stadium | 17,420 | Vladimir & Roman Romanov | Csaba Laszlo | Premier 8th |
Hibernian FC | Hibs, Hibees | 1875 as Hibernians | Easter Road, Leith | 17,500 | Sir Tom Farmer, Rod Petrie | Mixu Paatelainen | Premier 6th |
Inverness Caledonian Thistle | Caley Thistle | 1994 as Caledonian Thistle | Caledonian Stadium | 7,711 | George Fraser | Craig Brewster | Premier 9th |
Kilmarnock FC | Killie | 1869 | Rugby Park | 18,128 | Michael Johnston | Jim Jeffries | Premier 11th |
Livingston FC | Livi Lions | 1943 as Ferranti Thistle | Almondvale Stadium | 10,122 | Angelo Massone | Roberto Landi | First Division 7th |
Montrose FC | Gable Endies | 1879 | Links Park | 3,292 | Brian Winton | Jim Weir | Third Division 3rd |
Motherwell FC | The Well, Steelmen | 1886 | Fir Park | 13,742 | John Boyle | Mark McGhee | Premier 3rd |
Partick Thistle FC | The Jags | 1876 | Firhill Stadium, Glasgow | 10,887 | Allan Cowan | Ian McCall | First Division 6th |
Peterhead FC | The Blue Toon | 1890 | Balmoor | 4,000 | Rodger Morrison | Neale Cooper | Second Division 5th |
Queen of the South FC | Doonhamers | 1919 | Palmerston Park, Dumfries | 6,412 | David Rae | Gordon Chisholm | First Division 4th |
Queen's Park FC | The Spiders, Hoops | 1867 | Hampden Park, Glasgow | 52,500 | GM Templeman | Gardner Speirs | Second Division 8th |
Raith Rovers FC | The Rovers | 1883 | Stark's Park, Kirkcaldy | 10,104 | Dave Somerville | John McGlynn | Second Division 3rd |
Rangers FC | Gers, Teddy Bears | 1873 | Ibrox Stadium | 51,082 | Sir David Murray | Walter Smith | Premier 2nd SFA Cup SLge Cup |
Ross County FC | The Staggies | 1929 | Victoria Park, Dingwall | 6,310 | Roy MacGregor | Derek Adams | Second Division 1st |
St Johnstone FC | The Saints | 1884 | McDiarmid Park, Perth | 10,673 | Geoff Brown | Derek McInnes | First Division 3rd |
St. Mirren FC | Buddies, Saints | 1877 | St. Mirren Park (Love Street) | 10,800 | Stewart Gilmour | Gus MacPherson | Premier 10th |
Stenhousemuir FC | The Warriors | 1884 | Ochilview Park, Stenhousemuir | 3,776 | David O Reid | John Coughlin | Third Division 5th |
Stirling Albion FC | The Binos | 1945 | Forthbank Stadium | 3,808 | Peter Mackenzie | Allan Moore | First Division 10th |
Stranraer FC | Blues, Clayholers | 1870 | Stair Park | 5,600 | Nigel Redhead | Derek Ferguson | Third Division 2nd |
Scottish Premier League (1st Flight) 2008-09 | Click on the club name for a link to the official club website | ||||||
Scottish First Division (2nd Flight) 2008-09 | Click on the ground for a link to the club's Wikipedia entry | ||||||
Scottish Second Division (3rd Flight) 2008-09 | Click on the club nickname for a link to the club's Wikipedia entry | ||||||
Scottish Third Division (4th Flight) 2008-09 | Click on the Manager's name for a link to his Wikipedia entry | ||||||
Total capacities of all 42 League clubs: 486,685 | |||||||
Average capacity of League clubs: 11,588 |