STATISTICAL ANALYSIS OF TOTTENHAM HOTSPUR'S MANAGERS 1898-2009  
  Manager Period League Cups TOTAL MATCHES OVERALL  
  P W D L F A Win% P W D L F A Win% P W D L F A RECORD  
  Harry Redknapp 2008-2009 29 14 7 8 29 20 48 12 6 3 3 24 15 50 41 20 10 11 53 35 60.98%  
  Juande Ramos 2007-2008 35 10 11 14 53 50 29 19 11 5 3 31 19 58 54 21 16 17 84 69 53.70%  
  Martin Jol 2004-2007 114 47 30 37 169 148 41 35 20 8 7 73 36 57 149 67 38 44 242 184 57.72%  
  Jacques Santini 2004 11 3 4 4 6 8 27 2 2 0 0 10 3 100 13 5 4 4 16 11 53.85%  
  David Pleat 2003-2004 33 12 6 15 42 45 36 6 3 2 1 12 7 50 39 15 8 16 54 52 48.72%  
  Glenn Hoddle 2001-2003 89 32 18 39 116 141 36 15 9 0 6 34 18 60 104 41 18 45 150 159 48.08%  
  George Graham 1998-2001 97 32 29 36 128 123 33 28 17 6 5 49 29 61 125 49 35 41 177 152 53.20%  
  Christian Gross 1997-1998 26 9 7 10 35 40 35 3 1 1 1 5 5 33 29 10 8 11 40 45 48.28%  
  Gerry Francis 1994-1997 119 43 36 40 150 142 36 27 13 6 8 54 46 48 146 56 42 48 204 188 52.74%  
  Ossie Ardiles 1993-1994 54 16 14 24 75 83 30 11 4 3 4 16 17 36 65 20 17 28 91 100 43.85%  
  Livermore & Clemence 1992-1993 42 16 11 15 60 66 38 9 7 0 2 22 11 78 51 23 11 17 82 77 55.88%  
  Peter Shreeve 1991-1992 42 15 7 20 58 63 36 18 8 5 5 21 11 44 60 23 12 25 79 74 48.33%  
  Terry Venables 1987-1991 137 51 41 45 191 172 37 28 16 5 7 53 34 57 165 67 46 52 244 206 54.55%  
  David Pleat 1986-1987 54 27 10 17 84 53 50 23 12 3 8 46 29 52 77 39 13 25 130 82 59.09%  
  Peter Shreeve 1984-1986 84 42 16 26 152 103 50 33 14 9 10 52 27 42 117 56 25 36 204 130 58.55%  
  Keith Burkinshaw 1976-1984 336 131 95 110 497 475 39 95 51 23 21 155 90 54 431 182 118 131 652 565 55.92%  
  Terry Neill 1974-1976 78 26 23 29 110 116 33 11 5 3 3 17 10 45 89 31 26 32 127 126 49.44%  
  Bill Nicholson 1958-1974 667 306 164 197 1,208 922 46 165 102 32 31 388 173 62 832 408 196 228 1,596 1,095 60.82%  
  Jimmy Anderson 1955-1958 141 64 31 46 281 232 45 12 8 1 3 30 13 67 153 72 32 49 311 245 57.52%  
  Arthur Rowe 1949-1955 249 119 50 80 453 343 48 34 16 9 9 64 44 47 283 135 59 89 517 387 58.13%  
  Joe Hulme 1946-1949 125 48 44 33 188 140 38 25 16 3 6 42 27 64 150 64 47 39 230 167 58.33%  
  Arthur Turner 1942-1946   49 27 11 11 113 58 55 49 27 11 11 113 58 66.33%  
  Peter McWilliam 1938-1942 43 19 10 14 68 63 44 6 1 2 3 13 10 17 49 20 12 17 81 73 53.06%  
  Jack Tresadern 1935-1938 128 55 29 44 260 179 43 18 10 5 3 36 23 56 146 65 34 47 296 202 56.16%  
  Percy Smith 1929-1935 229 97 52 80 434 358 42 24 12 5 7 65 34 50 253 109 57 87 499 392 54.35%  
  Billy Minter 1927-1929 111 41 23 47 192 218 37 13 8 1 4 31 26 62 124 49 24 51 223 244 49.19%  
  Peter McWilliam 1913-1927 420 170 97 153 639 585 40 281 141 53 87 633 430 50 701 311 150 240 1,272 1,015 55.06%  
  The Directors 1908-1913 170 62 40 68 248 262 36 61 37 9 15 162 81 61 231 99 49 83 410 343 53.46%  
  Fred Kirkham 1907-1908 52 25 8 19 87 63 48 9 4 2 3 15 10 44 61 29 10 22 102 73 55.74%  
  John Cameron 1899-1907 431 216 98 117 797 460 50 139 80 32 27 372 193 58 570 296 130 144 1,169 653 63.33%  
  Frank Brettell 1898-1899 43 27 5 11 107 61 63 20 10 7 3 46 28 50 63 37 12 14 153 89 68.25%  
  GRAND TOTALS 1898-2009 4,189 1,775 1,016 1,398 6,917 5,734 42 1,231 671 254 306 2,684 1,557 55 5,420 2,446 1,270 1,704 9,601 7,291 56.82%  
                                                 
  MANAGER RECORD MAJOR HONOURS WON BY TOTTENHAM'S MANAGERS        
  Frank Brettell 68.25%                                            
  Arthur Turner 66.33%                                            
  John Cameron 63.33% 1 FA Cup 1901                                      
  Harry Redknapp 60.98%   (Records correct to 16th May 2009 -Manchester City home)        
  Bill Nicholson 60.82% 8 League Championship 1961, FA Cups 1961, 1962 & 1967, European Cup Winners' Cup 1963, UEFA Cup 1972, League Cups 1971 & 1973        
  David Pleat (1986-87) 59.09%                                            
  Peter Shreeve (1984-86) 58.55%                                            
  Joe Hulme 58.33%                                            
  Arthur Rowe 58.13% 1 League Championship 1951                                  
  Martin Jol 57.72%                                            
  Jimmy Anderson 57.52%                                            
  Jack Tresadern 56.16%                                            
  Keith Burkinshaw 55.92% 3 FA Cups 1981 & 1982, UEFA Cup 1984                                
  Livermore & Clemence 55.88%                                            
  Fred Kirkham 55.74%                                            
  Peter McWilliam (1938-42) 55.06% 1 FA Cup 1921                                      
  Terry Venables 54.55% 1 FA Cup 1991                                      
  Percy Smith 54.35%                                            
  Jacques Santini 53.85%                                            
  Juande Ramos 53.70% 1 League Cup 2008                                    
  The Directors (1908-13) 53.46%                                            
  George Graham 53.20% 1 League Cup 1999                                    
  Peter McWilliam (1913-27) 53.06%                                            
  Gerry Francis 52.74%                                            
  Terry Neill 49.44%                                            
  Billy Minter 49.19%                                            
  David Pleat (2003-04) 48.72%                                            
  Peter Shreeve (1991-92) 48.33%                                            
  Christian Gross 48.28%                                            
  Glenn Hoddle 48.08%                                            
  Ossie Ardiles 43.85%