PREMIER LEAGUE COMBINED GOALS & ASSISTS 2007-08
PLAYER TEAM GLS ASS COMB PLAYER TEAM GLS ASS COMB
Cristano Ronaldo Manchester United 31 7 38 Matthew Taylor Bolton Wanderers 4 4 8
Emmanuel Adebayor Arsenal 24 3 27 Morten Gamst Pederson Blackburn Rovers 4 4 8
Fernando Torres Liverpool 24 3 27 Niko Kranjcar Portsmouth 4 4 8
Roque Santa Cruz Blackburn Rovers 19 7 26 Nwankwo Kanu Portsmouth 4 4 8
Dimitar Berbatov Tottenham Hotspur 15 11 26 Steed Malbranque Tottenham Hotspur 4 4 8
Francesc Fabregas Arsenal 7 19 26 Sulley Muntari Portsmouth 4 4 8
Wayne Rooney Manchester United 12 13 25 Charles N'Zogbia Newcastle United 3 5 8
Ashley Young Aston Villa 8 17 25 Ryan Giggs Manchester United 3 5 8
Robbie Keane Tottenham Hotspur 15 7 22 Steven Pienaar Everton 2 6 8
Steven Gerrard Liverpool 11 11 22 Mikel Arteta Everton 1 7 8
Carlos Tevez Manchester United 14 7 21 Cameron Jones Birmingham City 7 0 7
Gabriel Agbonlahor Aston Villa 11 8 19 Alfonso Alves Middlesbrough 6 1 7
Nicolas Anelka Bolton Wand & Chelsea 11 8 19 James Harper Reading 6 1 7
Gareth Barry Aston Villa 9 10 19 Martin Laursen Aston Villa 6 1 7
Ayegbeni Yakubu Everton 15 3 18 Michael Chopra Sunderland 6 1 7
Benjani Mwaruwari Portsmouth & Man City 15 3 18 Andriy Voronin Liverpool 5 2 7
Frank Lampard Chelsea 10 8 18 Danny Murphy Fulham 5 2 7
Kenwyne Jones Sunderland 7 10 17 Emile Heskey Wigan Athletic 4 3 7
David Bentley Blackburn Rovers 6 11 17 Kenny Miller Derby County 4 3 7
Blumer Elano Manchester City 8 8 16 Ryan Babel Liverpool 4 3 7
Salomon Kalou Chelsea 7 9 16 Stephen Ireland Manchester City 4 3 7
John Carew Aston Villa 13 1 14 Gary McSheffrey Birmingham City 3 4 7
Jermain Defoe Tottenham & Portsmouth 12 2 14 Kevin Davies Bolton Wanderers 3 4 7
Stewart Downing Middlesbrough 9 5 14 Mark Noble West Ham United 3 4 7
Didier Drogba Chelsea 8 6 14 Aaron Lennon Tottenham Hotspur 2 5 7
Martin Petrov Manchester City 5 9 14 Grant Leadbitter Sunderland 2 5 7
Dave Kitson Reading 10 3 13 Julio Arca Middlesbrough 2 5 7
Mikael Forssell Birmingham City 9 4 13 Pascal Chimbonda Tottenham Hotspur 2 5 7
Obafemi Martins Newcastle United 9 4 13 David Dunn Blackburn Rovers 1 6 7
Joe Cole Chelsea 7 6 13 Andriy Schevchenko Chelsea 5 1 6
Simon Davies Fulham 5 8 13 Lee Bowyer West Ham United 4 2 6
Carlton Cole West Ham United 4 9 13 Theo Walcott Arsenal 4 2 6
Michael Owen Newcastle United 11 1 12 Antonio Valencia Wigan Athletic 3 3 6
Tuncay Sanli Middlesbrough 8 3 11 Daryl Murphy Sunderland 3 3 6
Darren Bent Tottenham Hotspur 6 5 11 Ryan Taylor Wigan Athletic 3 3 6
Sebastian Larsson Birmingham City 6 5 11 Shane Long Reading 3 3 6
Jeremie Aliadiere Middlesbrough 5 6 11 Shaun Wright-Phillips Chelsea 2 4 6
El-Hadji Diouf Bolton Wanderers 4 7 11 Geremi Newcastle United 1 5 6
Nicky Shorey Reading 2 9 11 Louis Saha Manchester United 5 0 5
Dean Ashton West Ham United 10 0 10 Marlon Harewood Aston Villa 5 0 5
Joleon Lescott Everton 8 2 10 Olivier Kapo Birmingham City 5 0 5
Robin Van Persie Arsenal 7 3 10 Antoine Sibierski Wigan Athletic 4 1 5
Tim Cahill Everton 7 3 10 Mauro Zarate Birmingham City 4 1 5
Andrew Johnson Everton 6 4 10 Nolberto Solarno West Ham United 4 1 5
James McFadden Birmingham City 6 4 10 Paul Scharner Wigan Athletic 4 1 5
Michael Essien Chelsea 6 4 10 Rolando Bianchi Manchester City 4 1 5
Jermaine Jenas Tottenham Hotspur 4 6 10 Shaun Maloney Aston Villa 4 1 5
Tom Huddlestone Tottenham Hotspur 3 7 10 Yossi Benayoun Liverpool 4 1 5
Benedict McCarthy Blackburn Rovers 8 1 9 Hermann Hreidarsson Portsmouth 3 2 5
Marcus Bent Wigan Athletic 7 2 9 Kieran Richardson Sunderland 3 2 5
Darius Vassell Manchester City 6 3 9 Mathieu Flamini Arsenal 3 2 5
Kevin Doyle Reading 6 3 9 Matt Derbyshire Blackburn Rovers 3 2 5
John Utaka Portsmouth 5 4 9 Fredrik Ljungberg West Ham United 2 3 5
Da Silva Eduardo Arsenal 4 5 9 Jermaine Pennant Liverpool 2 3 5
Stephen Hunt Reading 4 5 9 Jimmy Bullard Fulham 2 3 5
Dirk Kuyt Liverpool 3 6 9 Michael Carrick Manchester United 2 3 5
Jason Roberts Blackburn Rovers 3 6 9 Michael Johnson Manchester City 2 3 5
Luis Nani Manchester United 3 6 9 Olof Mellberg Aston Villa 2 3 5
Alexander Hleb Arsenal 2 7 9 Bacary Sagna Arsenal 1 4 5
Mark Viduka Newcastle United 7 1 8 Belozoglu Emre Newcastle United 1 4 5
Michael Ballack Chelsea 7 1 8 Fabio Rochemback Middlesbrough 1 4 5
Clinton Dempsey Fulham 6 2 8 George McCartney West Ham United 1 4 5
Tomas Rosicky Arsenal 6 2 8 Jason Koumas Wigan Athletic 1 4 5
Diomansy Kamara Fulham 5 3 8 Liam Ridgewell Birmingham City 1 4 5
Kevin Nolan Bolton Wanderers 5 3 8 Gael Clichy Arsenal 0 5 5
Niklas Bendtner Arsenal 5 3 8 Leiva Lukas Liverpool 0 5 5
Peter Crouch Liverpool 5 3 8 Players with a combined total of five or more goals and assists